| Nuclear Power Reactor Operators | $122,890 | $59.08 | 5,150 |
| Power Distributors and Dispatchers | $106,730 | $51.31 | 8,520 |
| Power Plant Operators | $102,040 | $49.06 | 29,320 |
| Petroleum Pump System Operators, Refinery Operators, and Gaugers | $96,710 | $46.50 | 33,160 |
| Gas Plant Operators | $87,820 | $42.22 | 18,030 |
| Stationary Engineers and Boiler Operators | $78,620 | $37.80 | 28,250 |
| Chemical Plant and System Operators | $78,120 | $37.56 | 16,610 |
| First-Line Supervisors of Production and Operating Workers | $74,450 | $35.79 | 673,430 |
| Computer Numerically Controlled Tool Programmers | $68,120 | $32.75 | 28,500 |
| Aircraft Structure, Surfaces, Rigging, and Systems Assemblers | $65,380 | $31.43 | 34,020 |
| Tool and Die Makers | $64,050 | $30.79 | 56,930 |
| Layout Workers, Metal and Plastic | $63,870 | $30.71 | 5,970 |
| Model Makers, Metal and Plastic | $63,340 | $30.45 | 2,610 |
| Fabric and Apparel Patternmakers | $62,750 | $30.17 | 2,950 |
| Timing Device Assemblers and Adjusters | $62,620 | $30.11 | 250 |
| Water and Wastewater Treatment Plant and System Operators | $60,020 | $28.86 | 128,490 |
| Machinists | $58,750 | $28.24 | 287,050 |
| Chemical Equipment Operators and Tenders | $58,040 | $27.90 | 139,630 |
| Patternmakers, Metal and Plastic | $58,000 | $27.89 | 1,470 |
| Tire Builders | $57,390 | $27.59 | 20,770 |
| Model Makers, Wood | $56,550 | $27.19 | 280 |
| Metal-Refining Furnace Operators and Tenders | $54,430 | $26.17 | 16,780 |
| Welders, Cutters, Solderers, and Brazers | $53,750 | $25.84 | 416,210 |
| Engine and Other Machine Assemblers | $53,710 | $25.82 | 34,000 |
| Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | $52,800 | $25.39 | 12,460 |
| Jewelers and Precious Stone and Metal Workers | $52,540 | $25.26 | 22,440 |
| Pourers and Casters, Metal | $51,810 | $24.91 | 4,560 |
| Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | $51,610 | $24.81 | 60,100 |
| Semiconductor Processing Technicians | $51,430 | $24.73 | 31,460 |
| Structural Metal Fabricators and Fitters | $51,330 | $24.68 | 52,360 |
| Computer Numerically Controlled Tool Operators | $50,690 | $24.37 | 169,450 |
| Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $50,620 | $24.34 | 16,710 |
| Paper Goods Machine Setters, Operators, and Tenders | $50,270 | $24.17 | 96,130 |
| Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | $50,140 | $24.10 | 25,250 |
| Tool Grinders, Filers, and Sharpeners | $50,060 | $24.07 | 5,600 |
| Patternmakers, Wood | $49,630 | $23.86 | 220 |
| Dental Laboratory Technicians | $49,610 | $23.85 | 34,410 |
| Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $49,080 | $23.60 | 4,680 |
| Forging Machine Setters, Operators, and Tenders, Metal and Plastic | $49,030 | $23.57 | 8,930 |
| Mixing and Blending Machine Setters, Operators, and Tenders | $48,990 | $23.55 | 94,920 |
| Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic | $48,750 | $23.44 | 14,000 |
| Prepress Technicians and Workers | $48,690 | $23.41 | 23,840 |
| Inspectors, Testers, Sorters, Samplers, and Weighers | $48,570 | $23.35 | 597,370 |
| Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders | $48,540 | $23.34 | 26,000 |
| Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | $48,250 | $23.20 | 158,740 |
| Coil Winders, Tapers, and Finishers | $48,220 | $23.18 | 12,840 |
| Foundry Mold and Coremakers | $48,110 | $23.13 | 12,790 |
| Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders | $48,040 | $23.10 | 14,280 |
| Medical Appliance Technicians | $48,030 | $23.09 | 11,280 |
| Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | $47,920 | $23.04 | 31,600 |
| Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | $47,720 | $22.94 | 60,840 |
| Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $47,180 | $22.68 | 124,590 |
| Fiberglass Laminators and Fabricators | $46,880 | $22.54 | 16,170 |
| Cabinetmakers and Bench Carpenters | $46,680 | $22.44 | 77,170 |
| Cutting and Slicing Machine Setters, Operators, and Tenders | $46,570 | $22.39 | 44,980 |
| Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $46,550 | $22.38 | 67,000 |
| Adhesive Bonding Machine Operators and Tenders | $46,460 | $22.34 | 11,500 |
| Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers | $46,350 | $22.29 | 12,850 |
| Upholsterers | $46,340 | $22.28 | 20,140 |
| Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | $46,330 | $22.27 | 171,200 |
| Molders, Shapers, and Casters, Except Metal and Plastic | $46,170 | $22.20 | 33,190 |
| Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers | $45,850 | $22.04 | 246,970 |
| Printing Press Operators | $45,780 | $22.01 | 144,260 |
| Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | $45,760 | $22.00 | 58,770 |
| Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders | $44,810 | $21.54 | 20,370 |
| Miscellaneous Assemblers and Fabricators | $44,650 | $21.47 | 1,405,030 |
| Furniture Finishers | $44,540 | $21.41 | 14,480 |
| Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | $44,350 | $21.32 | 150,470 |
| Plating Machine Setters, Operators, and Tenders, Metal and Plastic | $43,960 | $21.14 | 32,410 |
| Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | $43,530 | $20.93 | 14,760 |
| Woodworking Machine Setters, Operators, and Tenders, Except Sawing | $43,380 | $20.86 | 61,420 |
| Etchers and Engravers | $43,310 | $20.82 | 7,750 |
| Packaging and Filling Machine Operators and Tenders | $43,220 | $20.78 | 379,060 |
| Sawing Machine Setters, Operators, and Tenders, Wood | $42,770 | $20.56 | 40,850 |
| Grinding and Polishing Workers, Hand | $42,660 | $20.51 | 10,510 |
| Food Batchmakers | $42,290 | $20.33 | 174,520 |
| Print Binding and Finishing Workers | $42,290 | $20.33 | 33,180 |
| Tailors, Dressmakers, and Custom Sewers | $41,640 | $20.02 | 13,920 |
| Painting, Coating, and Decorating Workers | $41,600 | $20.00 | 7,940 |
| Food Cooking Machine Operators and Tenders | $41,590 | $20.00 | 31,250 |
| Cooling and Freezing Equipment Operators and Tenders | $41,330 | $19.87 | 6,900 |
| Photographic Process Workers and Processing Machine Operators | $40,610 | $19.52 | 4,800 |
| Butchers and Meat Cutters | $40,140 | $19.30 | 136,430 |
| Slaughterers and Meat Packers | $40,130 | $19.29 | 69,950 |
| Textile Knitting and Weaving Machine Setters, Operators, and Tenders | $39,530 | $19.01 | 13,030 |
| Ophthalmic Laboratory Technicians | $39,460 | $18.97 | 18,660 |
| Helpers--Production Workers | $39,070 | $18.78 | 165,700 |
| Textile Cutting Machine Setters, Operators, and Tenders | $38,760 | $18.64 | 9,000 |
| Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders | $38,670 | $18.59 | 22,020 |
| Meat, Poultry, and Fish Cutters and Trimmers | $38,300 | $18.41 | 145,700 |
| Textile Bleaching and Dyeing Machine Operators and Tenders | $38,180 | $18.36 | 5,310 |
| Cutters and Trimmers, Hand | $38,020 | $18.28 | 6,060 |
| Shoe and Leather Workers and Repairers | $37,800 | $18.17 | 7,450 |
| Bakers | $37,160 | $17.86 | 236,200 |
| Sewing Machine Operators | $36,670 | $17.63 | 104,880 |
| Sewers, Hand | $36,480 | $17.54 | 2,190 |
| Shoe Machine Operators and Tenders | $35,650 | $17.14 | 3,280 |
| Pressers, Textile, Garment, and Related Materials | $35,060 | $16.85 | 26,120 |
| Laundry and Dry-Cleaning Workers | $34,890 | $16.78 | 198,040 |
Community & Social Service
View Community & Social Service →