Science salaries
Science occupations span the life, physical, and social sciences, including biology, chemistry, physics, and research roles across industry and government.
Below are all 42 science occupations the BLS tracks, ranked by median annual pay for May 2024. The best paid, physicists, earns a median of $166,290 a year.
| # | Job | Median annual | Hourly | Typical education | Employed |
|---|---|---|---|---|---|
| 1 | Physicists | $166,290 | $79.95 | Doctoral or professional degree | 21,340 |
| 2 | Political Scientists | $139,380 | $67.01 | Master's degree | 5,950 |
| 3 | Astronomers | $132,170 | $63.54 | Doctoral or professional degree | 1,560 |
| 4 | Economists | $115,440 | $55.50 | Master's degree | 15,880 |
| 5 | Industrial-Organizational Psychologists | $109,840 | $52.81 | Master's degree | 1,050 |
| 6 | Nuclear Technicians | $104,240 | $50.11 | Associate's degree | 5,990 |
| 7 | Materials Scientists | $104,160 | $50.08 | Bachelor's degree | 8,330 |
| 8 | Biochemists and Biophysicists | $103,650 | $49.83 | Doctoral or professional degree | 34,520 |
| 9 | Sociologists | $101,690 | $48.89 | Master's degree | 2,950 |
| 10 | Medical Scientists, Except Epidemiologists | $100,590 | $48.36 | Doctoral or professional degree | 156,300 |
| 11 | Geoscientists, Except Hydrologists and Geographers | $99,240 | $47.71 | Bachelor's degree | 22,510 |
| 12 | Atmospheric and Space Scientists | $97,450 | $46.85 | Bachelor's degree | 8,780 |
| 13 | Geographers | $97,200 | $46.73 | Bachelor's degree | 1,380 |
| 14 | Clinical and Counseling Psychologists | $95,830 | $46.07 | Doctoral or professional degree | 72,190 |
| 15 | Hydrologists | $92,060 | $44.26 | Bachelor's degree | 5,720 |
| 16 | Microbiologists | $87,330 | $41.98 | Bachelor's degree | 19,760 |
| 17 | School Psychologists | $86,930 | $41.79 | Master's degree | 63,830 |
| 18 | Food Scientists and Technologists | $85,310 | $41.02 | Bachelor's degree | 14,370 |
| 19 | Chemists | $84,150 | $40.46 | Bachelor's degree | 83,250 |
| 20 | Epidemiologists | $83,980 | $40.38 | Master's degree | 11,460 |
| 21 | Occupational Health and Safety Specialists | $83,910 | $40.34 | Bachelor's degree | 128,430 |
| 22 | Urban and Regional Planners | $83,720 | $40.25 | Master's degree | 43,040 |
| 23 | Environmental Scientists and Specialists, Including Health | $80,060 | $38.49 | Bachelor's degree | 84,930 |
| 24 | Animal Scientists | $79,120 | $38.04 | Bachelor's degree | 2,470 |
| 25 | Historians | $74,050 | $35.60 | Master's degree | 3,140 |
| 26 | Zoologists and Wildlife Biologists | $72,860 | $35.03 | Bachelor's degree | 16,920 |
| 27 | Soil and Plant Scientists | $71,410 | $34.33 | Bachelor's degree | 16,600 |
| 28 | Foresters | $70,660 | $33.97 | Bachelor's degree | 9,650 |
| 29 | Conservation Scientists | $67,950 | $32.67 | Bachelor's degree | 25,590 |
| 30 | Forensic Science Technicians | $67,440 | $32.42 | Bachelor's degree | 19,450 |
| 31 | Anthropologists and Archeologists | $64,910 | $31.21 | Master's degree | 8,070 |
| 32 | Survey Researchers | $63,380 | $30.47 | Master's degree | 7,720 |
| 33 | Hydrologic Technicians | $58,570 | $28.16 | Associate's degree | 2,940 |
| 34 | Occupational Health and Safety Technicians | $58,440 | $28.10 | High school diploma or equivalent | 31,450 |
| 35 | Social Science Research Assistants | $58,040 | $27.90 | Bachelor's degree | 32,940 |
| 36 | Chemical Technicians | $57,790 | $27.78 | Associate's degree | 55,640 |
| 37 | Forest and Conservation Technicians | $54,310 | $26.11 | Associate's degree | 31,080 |
| 38 | Biological Technicians | $52,000 | $25.00 | Bachelor's degree | 76,190 |
| 39 | Environmental Science and Protection Technicians, Including Health | $49,490 | $23.79 | Associate's degree | 39,390 |
| 40 | Food Science Technicians | $49,430 | $23.76 | Associate's degree | 14,200 |
| 41 | Geological Technicians, Except Hydrologic Technicians | $48,390 | $23.27 | Associate's degree | 9,710 |
| 42 | Agricultural Technicians | $46,790 | $22.49 | Associate's degree | 14,340 |
Ranked by median annual wage. National estimates from the U.S. Bureau of Labor Statistics, OEWS, May 2024.
Science salary FAQ
What is the highest paying science job?
Physicists top the science field at a median of $166,290 a year, based on BLS data for May 2024.
How much do science jobs pay on average?
Pay varies widely across the 42 occupations in this field. The middle of the list, urban and regional planners, sits at a median of $83,720 a year. The overall U.S. median across all jobs is $49,500.
Browse other fields
Source. U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024. Figures shown as published, last
updated 2025-04-02.