Healthcare Support salaries
Healthcare support roles assist clinicians and patients, including nursing, home health, dental, and medical assistants.
Below are all 16 healthcare support occupations the BLS tracks, ranked by median annual pay for May 2024. The best paid, occupational therapy assistants, earns a median of $68,340 a year.
| # | Job | Median annual | Hourly | Typical education | Employed |
|---|---|---|---|---|---|
| 1 | Occupational Therapy Assistants | $68,340 | $32.86 | Associate's degree | 47,910 |
| 2 | Physical Therapist Assistants | $65,510 | $31.50 | Associate's degree | 108,010 |
| 3 | Massage Therapists | $57,950 | $27.86 | Postsecondary nondegree award | 96,040 |
| 4 | Dental Assistants | $47,300 | $22.74 | Postsecondary nondegree award | 375,430 |
| 5 | Medical Equipment Preparers | $46,490 | $22.35 | High school diploma or equivalent | 72,760 |
| 6 | Medical Assistants | $44,200 | $21.25 | Postsecondary nondegree award | 793,460 |
| 7 | Phlebotomists | $43,660 | $20.99 | Postsecondary nondegree award | 138,880 |
| 8 | Psychiatric Aides | $41,590 | $20.00 | High school diploma or equivalent | 34,900 |
| 9 | Nursing Assistants | $39,530 | $19.01 | Postsecondary nondegree award | 1,388,430 |
| 10 | Orderlies | $37,700 | $18.12 | High school diploma or equivalent | 53,020 |
| 11 | Medical Transcriptionists | $37,550 | $18.05 | Postsecondary nondegree award | 43,070 |
| 12 | Occupational Therapy Aides | $37,370 | $17.97 | High school diploma or equivalent | 5,000 |
| 13 | Veterinary Assistants and Laboratory Animal Caretakers | $37,320 | $17.94 | High school diploma or equivalent | 114,190 |
| 14 | Pharmacy Aides | $37,000 | $17.79 | High school diploma or equivalent | 41,100 |
| 15 | Home Health and Personal Care Aides | $34,900 | $16.78 | High school diploma or equivalent | 3,988,140 |
| 16 | Physical Therapist Aides | $34,520 | $16.59 | High school diploma or equivalent | 44,010 |
Ranked by median annual wage. National estimates from the U.S. Bureau of Labor Statistics, OEWS, May 2024.
Healthcare Support salary FAQ
What is the highest paying healthcare support job?
Occupational Therapy Assistants top the healthcare support field at a median of $68,340 a year, based on BLS data for May 2024.
How much do healthcare support jobs pay on average?
Pay varies widely across the 16 occupations in this field. The middle of the list, nursing assistants, sits at a median of $39,530 a year. The overall U.S. median across all jobs is $49,500.